almanorwest
  • Home
  • News
  • About Us
  • Golf
    • Tee Time
  • Restaurant
    • Menu
  • Find Us
  • Administration
    • Staff
    • Forms & Publications
  • Photos
  • Contact Us
  • Member Area
    • Board Meeting Minutes
  • LAWCC Auxiliary
  • Propane prices

Propane Prices

PLEASE NOTE:
These propane prices are if your tank was filled on a Thursday.  With the crazy increases taking place, prices may vary throughout the week.
2022 Propane Prices
by the week:
My 19, 2022 - $2.15
​May 5, 2022 - $2.15 per gal.
​April 28, 2022 - $2.20 per gal.
​April 21, 2022 - $2.30 per gal.
​April 14, 2022 - $2.30 per gal.
​April 7, 2022 - $2.40 per gal.
​March 31, 2022 - $2.63 per gal.
March 24, 2022 - $2.66 per gal.
​March 17, 2022 - $2.54 per gal.
​March 10, 2022 - $2.72 per gal.
​March 3, 2022 - $2.55 per gal.
​Feb. 24, 2022 - $2.58 per gal.
​Feb 17, 2022 - $2.51 per gal.
Feb. 10, 2022 - $2.54 per gal.
​Feb 3, 2022 - $2.58 per gal.
​Jan 27, 2022 - $2.50 per gal.
​Jan 20, 2022 - $2.44 per gal.
​Jan. 13, 2022 - $2.44 per gal.
​Jan. 6, 2022 - $2.44 per gal.
2021 Propane Prices
by the week:
Dec. 30, 2021 - $2.39 per gal.
​Dec. 23, 2021 - $2.36 per gal.
​Dec. 2, 2021 - $2.46 per gal.
​Nov. 11, 2021 - $2.57 per gal.
Nov. 4, 2021 - $2.54 per gal.
Oct 28, 2021 - $2.54 per gal.
​Oct 14, 2021 - $2.42 per gal.
​Oct 7, 2021 - $2.38 per gal.
Sept 30, 2021 - $2.25 per gal.
​Sept 23, 2021 - $2.15 per gal.
Sept 16, 2021 - $2.07 per gal.
Sept 9, 2021 - $2.03 per gal.
​Sept 2, 2021 - $1.99 per gal.
​Aug 26, 2021 - $1.97 per gal.
​July 15, 2021 - $1.88 per gal.
July 8, 2021 - $1.87 per gal.
​July 1, 2021 - $1.81 per gal.
​June 17, 2021 - $1.71 per gal.
June 10, 2021 - $1.68 per gal.
​June 3, 2021 - $1.68 per gal.
May 27, 2021 - $1.59 per gal.
May 20, 2021 - $1.59 per gal.
​May 13, 2021 - $1.59 per gal.
April 29, 2021 - $1.59 per gal.
​April 22, 2021 - $1.64 per gal.
​April 15, 2021 - $1.64 per gal.
April 8, 2021 - $1.69 per gal.
April 1, 2021 - $1.86 per gal.
​March 25, 2021 - $1.94 per gal.
​March 18, 2021 - $2.09 per gal.
​March 11, 2021 - $2.19 per gal.
​March 4, 2021 - $2.24 per gal.
Feb. 25, 2021 - $2.24 per gal.
​Feb. 18, 2021 - $2.24 per gal.
​Feb 11, 2021 - $2.15 per gal.
​Feb 4, 2021 - $2.15 per gal.
​Jan 28, 2021 - $2.15 per gal.
​Jan 21, 2021 - $2.15 per gal.
Jan 14, 2021 - $2.12 per gal.
​Jan 7, 2021 - $2.05 per gal.
Picture



​Copyright ©2013-2022 West Almanor Community Club. All Rights Reserved.




​HOME
NEWS
ABOUT US
GOLF
TEE TIME
​RESTAURANT
​MENU
FIND US
PHOTOS



​ADMINISTRATION
STAFF
​BOARD MEETINGS
FORMS AND PUBLICATIONS
MEMBER AREA
LAWCC AUXILIARY
​PROPANE PRICES
​CONTACT US
​
  • Home
  • News
  • About Us
  • Golf
    • Tee Time
  • Restaurant
    • Menu
  • Find Us
  • Administration
    • Staff
    • Forms & Publications
  • Photos
  • Contact Us
  • Member Area
    • Board Meeting Minutes
  • LAWCC Auxiliary
  • Propane prices